Categories/Tags: First Base

Displaying 1 - 36 of 137 cards with the category or tag

[Sort by name]   [Sort randomly]

158 Topps 1972: Harmon Killebrew: #51
183 Topps 1973: Harmon Killebrew: #170
273 Topps 1975: Steve Garvey: #140
321 Fleer Insert 1986 "All-Stars": Don Mattingly: #1
232 Topps 1974: Dave Kingman: #610
381 Upper Deck 1990: Terry Francona: #180
285 Topps 1975: Carl Yastrzemski: #280
112 Topps 1970: Willie McCovey: #250
472 Topps 1983: Eddie Murray: #530
58 Donruss Insert 1989 "Bonus MVPs": George Brett: #BC7
700 Topps Insert 1984 "Glossy Send-Ins": Pete Rose: #1
404 Topps 1978: Steve Garvey: #350
86 Topps 1969: Willie McCovey: #440
313 Topps 1976: Steve Garvey: #150
924 Topps Update 2004: Tony Clark: #T44
706 Topps Insert 1990 "Glossy Send-Ins": Don Mattingly: #11
139 Topps 1971: Harmon Killebrew: #550
888 Topps Update 1986: Terry Francona: #38T
923 Topps Update 2008: Aaron Boone: #UH259
149 Play Ball 1940: "Elbie" Fletcher: #103
197 Topps Gypsy Queen 2013: Chris Carter: #24

Pages