Categories/Tags: First Base

Displaying 1 - 36 of 137 cards with the category or tag

[Sort by name]   [Sort randomly]

139 Topps 1971: Harmon Killebrew: #550
732 Topps Insert 1985 "Glossy All-Stars": Rod Carew: #13
321 Fleer Insert 1986 "All-Stars": Don Mattingly: #1
158 Topps 1972: Harmon Killebrew: #51
414 Topps 1978: Willie Stargell: #510
326 Topps 1976: Carl Yastrzemski: #230
81 Topps 1969: Harmon Killebrew: #375
317 Topps 1976: Willie McCovey: #520
273 Topps 1975: Steve Garvey: #140
2 Fleer Classic Miniatures 1988: Eddie Murray: #1
175 Topps 1973: Hank Aaron: #100
1110 Topps 2020: Vladimir Guerrero, Jr.: #182
394 Donruss Rookies 1986: Wally Joyner: #1
430 Topps 1979: Steve Garvey: #50
377 Topps 1977: Joe Torre: #425
700 Topps Insert 1984 "Glossy Send-Ins": Pete Rose: #1
261 Play Ball 1941: "Buck" McCormick: #5
860 Topps Archives 2014: Chris Carter: #23
373 Topps 1977: Willie Stargell: #460
254 Topps 1974: Carl Yastrzemski: #280
313 Topps 1976: Steve Garvey: #150
192 Topps 1973: Willie Stargell: #370
459 Topps 1983: Super Veteran: Rod Carew: #201

Pages