Categories/Tags: Pitcher

Displaying 145 - 180 of 385 cards with the category or tag

[Sort by name]   [Sort randomly]

929 Topps Gallery 1996: Lee Smith: #46
312 Topps 1976: Steve Carlton: #355
140 Bazooka 1996: Pedro Martinez: #76
554 Bowman Chrome Insert 2012 "Prospects": Montreal Robertson: #BCP196
192 Topps Allen & GInter 2013: Hisashi Iwakuma: #41
362 Topps Archives 1994: Bob Buhl: #210
719 Fleer Insert 1994 "All-Stars": Randy Johnson: #12
397 Donruss Rookies 1987: Lester Lancaster: #10
179 Topps 1973: Steve Carlton: #300
151 Bowman 2015: Jake Arrieta: #49
239 Topps 1974: Jim Palmer: #40
93 Topps 1969: Hoyt Wilhelm: #365
133 Topps 1971: Steve Carlton: #55
387 Donruss 1983: Kent Tekulve: #297
891 Topps Update 1984: Dennis Eckersley: #34T
226 Bowman Draft Picks & Prospects 2001: Grant Balfour: #BDP17
91 Topps 1969: Tom Seaver: #480
885 Topps Update 1987: Steve Carlton: #19T
384 Fleer 1991: Curt Schilling: #491
370 Topps 1977: Nolan Ryan: #650
283 Topps 1975: Tom Seaver: #370

Pages